Thread: IBK Keyer Tutorial - Nuke

Reply to Thread
Page 1 of 2 1 2 LastLast
Results 1 to 15 of 20
  1. #1 IBK Keyer Tutorial - Nuke 
    Join Date
    Feb 2008
    Location
    Toronto, Canada
    Posts
    38
    Found on Foundry's Nuke Training webpage

    IBK Keyer Tutorial - by Steve Wright


    Steve Wright, senior visual effects artist, trainer and author, has put together a keying tutorial for Nuke's Image Based Keyer (IBK). If, like me, you've struggled to understand the IBK, you'll find this friendly and informative guide invaluable.

    Quicktime Tutorial (87MB)

    IBK Tutorial Images ZIP (38MB)


    Reply With Quote  

  2. #2  
    Join Date
    Mar 2007
    Location
    Madrid (Spain)
    Posts
    90
    thank you very much
    Reply With Quote  

  3. #3 Thumbs up  
    Join Date
    Feb 2003
    Posts
    395
    Excellent !!!


    b
    Reply With Quote  

  4. #4  
    Join Date
    Nov 2008
    Posts
    3
    thanks...!
    Reply With Quote  

  5. #5  
    Join Date
    Jan 2009
    Posts
    26
    hey i checkd out this tutorial but didnt understand how did he make the core matte? its at 15mins 41sec...
    i m totally new to nuke...n this is my first tutorial...
    Last edited by tripranav; January 29th, 2009 at 11:26 AM.
    Reply With Quote  

  6. #6  
    Join Date
    Jan 2007
    Location
    Romania
    Posts
    98
    He doesen't go through the making of the core matte but he sais you can do it with primatte or any other keyer ,and shrink it.
    Reply With Quote  

  7. #7  
    Join Date
    Oct 2007
    Location
    Los Angeles, CA
    Posts
    2,786
    he didnt explain the core matte because it didn't matter....it was just a holdout matte....quick and dirty eroded primate works just fine for this purpose.
    Reply With Quote  

  8. #8  
    ...but how is he combining it with the ibk gizmo?? of course you can just go and patch it on top to fill the holes, but ibk already does some color corrections on the fg, so I dont understand how he is using the hold out matte to fill the holes but still keeping the color correction of the ibk gizmo...
    in the manual they explain it like that too, like im supposed to simply patch the parts which are not clean but it doesnt mention the fact that ibk does some edge cc and some spill suppression (even though wright says it doesnt...) ...
    of course i can go in and only use the alpha, matte it again with the original footage and do the entire cc myself, but if some nice things already come out of ibk gizmo why would i not use them??

    hope that makes sense...
    sandroblattner.com
    Reply With Quote  

  9. #9  
    Join Date
    Jul 2008
    Posts
    51
    I'm currently working on a shot that requires the exact same patching over IBK and I was just wondering the same thing... There's another problem how do you scale and transform the keyed footage while keeping the IBK corrections. If you scale / transform it prior doing the keying than the keyer will have less resolution to work with so what's the correct way to do this?
    Last edited by wuxia; May 12th, 2009 at 09:12 AM.
    Reply With Quote  

  10. #10  
    Join Date
    Oct 2007
    Location
    Los Angeles, CA
    Posts
    2,786
    I made this gizmo to solve some of the issues with IBK.

    It is basically a separate version of the use bg luminance. So don't plug a bg image into the IBK, then after the ibk node plug your output into the FG and your BG into the BG....adjust as needed....So you can do your transforms after the key, and still use BG without having to do the inverse BG movement thing...resulting in less filtering on the image and less quality loss....another cool thing about BG_Passthru is that it also affects the alpha channel and it has sensitivity controls. I use it everytime I key.
    Attached Files
    Reply With Quote  

  11. #11  
    Join Date
    Sep 2007
    Posts
    24
    thnx for sharing with us
    Reply With Quote  

  12. #12  
    Join Date
    Jul 2008
    Posts
    51
    Thanks a lot. I'll try it right away.
    Reply With Quote  

  13. #13  
    yes, the core matte aspect would have been nice if Wright explained what he did, but it is, as others have stated, just a simple primatte key with erode (Blur) after, then he packaged it nicely into a group.

    To explain how to get the core matte, just copy this into your Node Graph:

    set cut_paste_input [stack 0]
    version 5.2300
    BackdropNode {
    inputs 0
    name CoreMatte
    tile_color 0x7171c600
    note_font_size 42
    selected true
    xpos 128
    ypos -191
    bdwidth 112
    bdheight 164
    }
    Read {
    inputs 0
    file "C:/Users/Jadan/Desktop/IBK Keyer Tutorial/Nuke-sw-ibk-tutorial-media/greenscreen/greenscreen.%04d.tif"
    format "960 540 0 0 960 540 1 "
    last 40
    name Read2
    selected true
    xpos -96
    ypos -175
    }
    set N7da3580 [stack 0]
    Primatte3 {
    data { 3
    3920 25250 3809
    65552
    0 5
    30234 30234 30234 0
    1163.8 1146.02 2788.89 1281.27 1099.47 4019.01 2344.01 1980.48 1422.74 2172.18 2327.81 2046.91 2593.45 3169.09 1040.86 4285.04 7812.66 2037.52 1560.15 2447.79 1298.59 3434.56 1345.24 947.219 1360.8 4642.65 2993.07 2665.33 3389.68 1517.28 1621.76 4065.24 3870.43 2027.34 1683.74 967.516 3463.36 3747.54 1766.77 7454.41 4000.56 1573.51 5424.2 2295.8 1768.34 971.995 1322.23 1666.46 1887.38 1579.56 1184.85 2699.38 2147.88 4733.73 1162.32 1313.69 2127.06 5308.35 17474.3 3074.4 1988.65 5675.79 2902.41 2366.09 1200.95 2410.78
    114986 130560 130560 130560 18207 130560 130560 130560 130560 130560 130560 130560 130560 29661.9 15322.4 130560 130560 27028.6 130560 64382.4 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 98986.7 25957.5 17756.7 15402 130560 25897.6 130560 28200.8 73981.7 22889.5 130560 130560 130560 130560 130560 130560 130560 130560 130560 109765 130560 109161 101112 40311.4 130560 130560 130560 130560 130560 36964.9 96119.3 27574.6 16776 20440.9
    130560 130560 130560 130560 18207 130560 130560 130560 130560 130560 130560 130560 130560 29661.9 15322.4 130560 130560 27028.6 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 130560 98986.7 27428.4 17756.7 15402 130560 25897.6 130560 28200.8 73981.7 22889.5 130560 130560 130560 130560 130560 130560 130560 130560 130560 109765 130560 109161 101112 40311.4 130560 130560 130560 130560 130560 36964.9 96119.3 27574.6 16776 20440.9
    -3.07144e+009 -1.32972e+012 -1.32972e+012 2.07428e+010 1.35363e+012 1.35363e+012
    -3.98647e+008 -7.26231e+011 -7.26231e+011 5.44962e+009 7.73716e+011 7.73716e+011
    -2.002e+008 -2.22551e+014 -2.22551e+014 -4.75977e+009 -4.0903e+013 -4.0903e+013
    -2.32183e+008 -2.22551e+014 -2.22551e+014 -4.73936e+009 -4.30716e+013 -4.30716e+013
    -1.28963e+009 -1.17527e+012 -1.17527e+012 2.14991e+010 1.50655e+012 1.50655e+012
    -1.67383e+008 -6.41877e+011 -6.41877e+011 3.94816e+009 8.53236e+011 8.53236e+011
    -2.0979e+008 -2.22551e+014 -2.22551e+014 -4.60701e+009 -4.30102e+013 -4.30102e+013
    -2.43306e+008 -2.22551e+014 -2.22551e+014 -4.52479e+009 -4.51789e+013 -4.51789e+013
    -7.74781e+009 -4.06321e+014 -4.06321e+014 -1.03096e+011 5.50226e+013 5.50226e+013
    -5.7633e+009 -4.06321e+014 -4.06321e+014 3.0356e+007 5.08421e+013 5.08421e+013
    -2.06955e+009 -4.06321e+014 -4.06321e+014 -2.58078e+010 -3.01203e+013 -3.01203e+013
    -1.85242e+009 -2.00367e+014 -4.06321e+014 -1.15292e+010 1.84529e+013 -5.11998e+013
    -4.31937e+009 -3.50912e+013 -3.50912e+013 7.13733e+010 4.82115e+013 4.82115e+013
    -7.71374e+008 -1.01538e+012 -1.01538e+012 2.23894e+010 1.15522e+012 1.15522e+012
    -2.91527e+008 -4.06321e+014 -4.06321e+014 2.76142e+009 -3.36969e+013 -3.36969e+013
    -8.71573e+009 -3.39725e+014 -3.39725e+014 -1.35391e+011 -5.06963e+013 -5.06963e+013
    -1.43831e+010 -4.06321e+014 -4.06321e+014 2.09327e+010 5.47764e+013 5.47764e+013
    -3.71906e+008 -5.02264e+012 -5.02264e+012 1.06341e+010 3.29756e+012 3.29756e+012
    -2.39155e+008 -4.06321e+014 -4.06321e+014 2.49755e+009 -2.98741e+013 -2.98741e+013
    -6.73622e+009 -4.06321e+014 -4.06321e+014 -9.1572e+010 -3.40545e+013 -3.40545e+013
    -5.01161e+009 -4.06321e+014 -4.06321e+014 -6.77862e+010 5.11998e+013 5.11998e+013
    -3.52122e+009 -1.00669e+013 -1.00669e+013 5.27372e+010 1.30713e+013 1.30713e+013
    -3.47504e+009 -4.06321e+014 -4.06321e+014 -4.74009e+010 -5.08421e+013 -5.08421e+013
    -2.82772e+009 -1.68454e+014 -3.41604e+014 -2.18797e+010 2.76228e+013 -5.08837e+013
    -7.87377e+009 -5.24559e+014 -5.24559e+014 -5.97997e+010 5.52503e+013 5.52503e+013
    -1.35649e+009 -4.06244e+014 -4.06244e+014 1.95432e+010 4.49851e+013 4.49851e+013
    -7.81487e+008 -5.24559e+014 -5.24559e+014 -1.67838e+010 -1.13343e+013 -1.13343e+013
    -5.26275e+009 -5.24559e+014 -5.24559e+014 -2.01077e+010 -3.36076e+013 -3.36076e+013
    -3.52825e+009 -3.86184e+014 -3.86184e+014 2.49838e+010 4.74853e+013 4.74853e+013
    -4.26077e+009 -3.94068e+012 -3.94068e+012 3.09861e+010 2.53236e+012 2.53236e+012
    -1.36699e+009 -5.24559e+014 -5.24559e+014 -2.57374e+010 -3.29769e+013 -3.29769e+013
    -9.54478e+009 -8.37711e+013 -8.37711e+013 -2.70452e+010 8.85058e+013 8.85058e+013
    -1.85802e+011 -8.77649e+013 -8.77649e+013 4.98801e+011 8.42653e+013 8.42653e+013
    -3.85153e+009 -2.48849e+013 -2.48849e+013 6.76638e+009 3.12691e+013 3.12691e+013
    -6.20853e+008 -4.06321e+014 -4.06321e+014 -1.31603e+010 -6.03124e+013 -6.03124e+013
    -1.53285e+009 -4.06322e+014 -4.06322e+014 -2.83466e+010 -7.33614e+013 -7.33614e+013
    -3.32228e+009 -4.17531e+012 -4.17531e+012 4.2737e+010 3.90062e+012 3.90062e+012
    -2.20809e+008 -7.22824e+011 -7.22824e+011 5.20472e+009 9.37667e+011 9.37667e+011
    -5.51951e+008 -4.06321e+014 -4.06321e+014 -8.51542e+009 -6.40043e+013 -6.40043e+013
    -1.15915e+009 -4.06322e+014 -4.06322e+014 -2.20848e+010 -7.70534e+013 -7.70534e+013
    -3.43468e+008 -2.22551e+014 -2.22551e+014 -4.06919e+009 1.47202e+013 1.47202e+013
    -3.70995e+009 -2.22551e+014 -2.22551e+014 1.2725e+010 1.2393e+013 1.2393e+013
    -4.67896e+009 -2.22551e+014 -2.22551e+014 -1.27345e+010 5.9254e+011 5.9254e+011
    -8.52645e+008 -9.66545e+013 -2.22551e+014 1.98715e+010 -6.01812e+013 -1.26129e+013
    -4.53563e+009 -1.26109e+014 -1.26109e+014 -4.41566e+010 5.98754e+013 5.98754e+013
    -3.97265e+008 -5.29993e+012 -6.35876e+012 -6.81572e+009 1.82277e+013 2.24777e+013
    -1.96823e+008 -2.22551e+014 -2.22551e+014 -4.05949e+009 -1.35623e+012 -1.35623e+012
    -5.01137e+009 -1.68732e+014 -1.68732e+014 4.81634e+010 -1.61502e+013 -1.61502e+013
    -6.72445e+009 -4.06321e+014 -4.06321e+014 -4.13848e+010 2.96217e+013 2.96217e+013
    -1.47852e+009 -3.14675e+014 -3.14675e+014 4.84696e+010 4.99294e+013 4.99294e+013
    -5.51147e+008 -4.06321e+014 -4.06321e+014 -1.42677e+010 4.39541e+012 4.39541e+012
    -6.14433e+009 -4.06321e+014 -4.06321e+014 6.82152e+010 -8.89992e+012 -8.89992e+012
    -1.52708e+009 -4.06321e+014 -4.06321e+014 4.50543e+009 1.69303e+013 1.69303e+013
    -5.29864e+009 -1.47817e+013 -1.47817e+013 4.48385e+010 1.55203e+013 1.55203e+013
    -3.63298e+009 -4.06321e+014 -4.06321e+014 -5.3863e+010 -1.64417e+013 -1.64417e+013
    -3.16639e+009 -1.543e+013 -1.63043e+013 2.06608e+009 2.14597e+013 2.13369e+013
    -9.36867e+010 -5.24559e+014 -5.24559e+014 5.52467e+010 8.77247e+013 8.77247e+013
    -3.74607e+008 -1.47205e+013 -1.47205e+013 4.02726e+009 1.69549e+013 1.69549e+013
    -4.30983e+008 -5.24559e+014 -5.24559e+014 7.68473e+008 -5.5576e+013 -5.5576e+013
    -5.81305e+009 -5.24559e+014 -5.24559e+014 -8.93678e+010 -6.60821e+013 -6.60821e+013
    -2.07849e+010 -1.48516e+014 -1.48516e+014 -1.66844e+011 8.38473e+013 8.38473e+013
    -1.36465e+009 -2.94703e+012 -2.94703e+012 2.74139e+010 3.65165e+012 3.65165e+012
    -1.52635e+009 -5.24559e+014 -5.24559e+014 -1.58984e+010 -7.73876e+013 -7.73876e+013
    -3.20329e+009 -4.41009e+014 -4.41009e+014 -3.75986e+010 -6.01623e+013 -6.01623e+013
    -5.12319e+010 -8.0597e+013 -8.0597e+013 2.56873e+011 8.43986e+013 8.43986e+013
    -2.41538e+008 -1.73689e+012 -1.73689e+012 5.02821e+009 1.65218e+012 1.65218e+012
    -4.62031e+008 -4.06321e+014 -4.06321e+014 -7.02509e+009 -6.01814e+013 -6.01814e+013
    -1.07799e+009 -4.06321e+014 -4.06321e+014 -2.18795e+010 -6.42466e+013 -6.42466e+013
    -6.03501e+010 -2.48485e+013 -2.48485e+013 1.69712e+011 2.74486e+013 2.74486e+013
    -7.02968e+008 -1.89491e+012 -1.89491e+012 9.68372e+009 1.60831e+012 1.60831e+012
    -8.52445e+008 -4.06322e+014 -4.06322e+014 -1.71893e+010 -7.31191e+013 -7.31191e+013
    -1.43409e+009 -4.06322e+014 -4.06322e+014 -2.42103e+010 -7.71843e+013 -7.71843e+013
    -1.74327e+009 -4.06321e+014 -4.06321e+014 -2.12831e+010 2.97371e+013 2.97371e+013
    -2.40945e+009 -4.06321e+014 -4.06321e+014 1.51416e+010 1.64417e+013 1.64417e+013
    -2.11102e+009 -4.06321e+014 -4.06321e+014 -2.93828e+010 4.28008e+012 4.28008e+012
    -2.24942e+009 -4.06321e+014 -4.06321e+014 -3.0116e+010 -1.69303e+013 -1.69303e+013
    -5.58679e+009 -2.99137e+014 -2.99137e+014 3.26454e+010 5.73282e+013 5.73282e+013
    -2.82786e+009 -2.87343e+012 -3.03625e+012 -4.05166e+009 2.01165e+012 2.37717e+012
    -9.09845e+008 -4.06321e+014 -4.06321e+014 -1.57834e+010 -8.41138e+012 -8.41138e+012
    -1.06007e+010 -5.85171e+013 -5.85171e+013 1.22391e+010 1.46817e+013 1.46817e+013
    -4.71819e+009 -2.22551e+014 -2.22551e+014 2.77697e+010 1.45617e+013 1.45617e+013
    -5.86503e+008 -2.66574e+013 -3.02679e+013 -1.57349e+010 1.01212e+014 1.17781e+014
    -1.84144e+008 -2.22551e+014 -2.22551e+014 -4.25301e+009 7.51046e+011 7.51046e+011
    -3.6791e+009 -2.22551e+014 -2.22551e+014 -1.9048e+010 -1.57614e+012 -1.57614e+012
    -3.67119e+008 -2.22551e+014 -2.22551e+014 -3.44218e+009 1.26129e+013 1.26129e+013
    -4.31828e+009 -9.56118e+013 -9.56118e+013 -3.26207e+010 4.15685e+013 4.15685e+013
    -5.26361e+009 -2.22551e+014 -2.22551e+014 3.91057e+010 -1.2393e+013 -1.2393e+013
    -5.77537e+008 -1.92165e+013 -4.67542e+013 1.90456e+010 -1.88356e+013 -1.9311e+013
    -9.89288e+010 -5.24559e+014 -5.24559e+014 -3.5733e+011 8.78937e+013 8.78937e+013
    -2.82222e+009 -1.61962e+014 -1.61962e+014 2.38983e+010 8.34903e+013 8.34903e+013
    -1.02857e+009 -5.24559e+014 -5.24559e+014 -1.12136e+010 -5.5745e+013 -5.5745e+013
    -2.24297e+009 -5.24559e+014 -5.24559e+014 -9.38124e+009 -7.78494e+013 -7.78494e+013
    -7.91135e+009 -2.26354e+013 -2.26354e+013 -1.04407e+009 2.32155e+013 2.32155e+013
    -7.10299e+008 -1.23845e+012 -1.23845e+012 2.22767e+010 1.71798e+012 1.71798e+012
    -6.27608e+008 -5.24559e+014 -5.24559e+014 -2.68482e+009 -6.56204e+013 -6.56204e+013
    -5.20562e+009 -4.38583e+014 -4.38583e+014 -8.09958e+010 -5.92155e+013 -5.92155e+013
    -7.97157e+010 -1.5571e+013 -1.5571e+013 4.35149e+011 1.58171e+013 1.58171e+013
    -7.77824e+008 -2.62572e+012 -2.62572e+012 3.71604e+009 3.58608e+012 3.58608e+012
    -3.77193e+008 -3.63425e+014 -3.63425e+014 -6.42364e+009 -6.25831e+013 -6.25831e+013
    -7.5955e+008 -3.63425e+014 -3.63425e+014 -1.50536e+010 -6.81694e+013 -6.81694e+013
    -1.08716e+010 -3.89647e+012 -3.89647e+012 7.04599e+010 4.12895e+012 4.12895e+012
    -2.98564e+008 -9.65798e+011 -9.65798e+011 5.5977e+009 1.02375e+012 1.02375e+012
    -4.72188e+008 -3.63425e+014 -3.63425e+014 -9.26234e+009 -6.80112e+013 -6.80112e+013
    -7.44654e+008 -3.63425e+014 -3.63425e+014 -1.37409e+010 -7.35975e+013 -7.35975e+013
    -1.34583e+009 -3.63425e+014 -3.63425e+014 -1.46952e+010 3.12765e+013 3.12765e+013
    -3.20637e+009 -3.63425e+014 -3.63425e+014 1.32814e+010 2.547e+013 2.547e+013
    -3.16817e+009 -3.63425e+014 -3.63425e+014 -4.14606e+010 -4.92692e+012 -4.92692e+012
    -2.11564e+009 -1.79214e+014 -3.63425e+014 -2.97255e+010 -5.80299e+013 -2.58484e+013
    -7.70815e+009 -1.51611e+014 -1.51611e+014 4.98773e+010 3.44505e+013 3.44505e+013
    -1.34383e+009 -1.53854e+012 -1.62572e+012 2.17957e+008 1.47761e+012 1.783e+012
    -2.97225e+008 -3.63425e+014 -3.63425e+014 -5.45912e+009 -1.01348e+013 -1.01348e+013
    -1.38903e+010 -2.30377e+014 -2.30377e+014 1.67073e+009 -7.15041e+012 -7.15041e+012
    -1.01765e+010 -3.63425e+014 -3.63425e+014 -2.29977e+010 3.10563e+013 3.10563e+013
    -9.56538e+008 -3.82789e+013 -3.82789e+013 3.11899e+010 2.04129e+013 2.04129e+013
    -2.2812e+008 -3.63425e+014 -3.63425e+014 -6.12222e+009 -4.70668e+012 -4.70668e+012
    -8.10854e+009 -3.63425e+014 -3.63425e+014 8.0254e+010 -1.05132e+013 -1.05132e+013
    -9.30485e+008 -3.63425e+014 -3.63425e+014 -9.89216e+007 2.58484e+013 2.58484e+013
    -5.98268e+009 -3.29758e+013 -3.29758e+013 4.2219e+010 3.93645e+013 3.93645e+013
    -5.81695e+009 -3.63425e+014 -3.63425e+014 -6.81992e+010 -2.547e+013 -2.547e+013
    -2.18751e+009 -2.99556e+013 -6.41887e+013 4.17189e+009 4.16177e+013 8.91355e+013
    -7.76162e+010 -6.05708e+014 -6.05708e+014 -2.41292e+011 9.36929e+013 9.36929e+013
    -8.83957e+008 -1.44835e+014 -1.44835e+014 9.72858e+009 1.24376e+014 1.24376e+014
    -5.82907e+008 -6.05708e+014 -6.05708e+014 -3.32711e+009 -4.97769e+013 -4.97769e+013
    -5.99334e+009 -6.05708e+014 -6.05708e+014 -7.33577e+010 -7.20502e+013 -7.20502e+013
    -8.91613e+009 -1.26253e+014 -1.26253e+014 -3.01876e+010 1.19816e+014 1.19816e+014
    -1.86442e+009 -2.57354e+012 -2.57354e+012 4.78322e+010 3.41024e+012 3.41024e+012
    -9.61372e+008 -6.05708e+014 -6.05708e+014 -4.9034e+009 -7.14195e+013 -7.14195e+013
    -7.46983e+009 -4.25769e+014 -4.25769e+014 -9.84035e+010 -5.23686e+013 -5.23686e+013
    -1 -1 -1 -1
    -1 -1 999999 999999
    -1 -1 -1 -1
    0 0.211493 0.211493
    0 0.179548 0.179548
    0.88 0.88 0.88
    0.05 0.266443 0.266443
    0.05 0.266443 0.266443
    0 0.266443 0.266443
    0 0.266443 0.266443
    0.766905 0.88 0.88
    }

    crop {0 0 2048 1556}
    name Primatte1
    selected true
    xpos 146
    ypos -145
    }
    Erode {
    size 1.2
    blur 0.015
    name Erode1
    selected true
    xpos 146
    ypos -119
    }
    Read {
    inputs 0
    file "C:/Users/Jadan/Desktop/IBK Keyer Tutorial/Nuke-sw-ibk-tutorial-media/BG.cin"
    format "960 540 0 0 960 540 1 "
    edge_code "00 00 00 0000 0000 00"
    name Read1
    selected true
    xpos 14
    ypos -302
    }
    set N7da37d0 [stack 0]
    push $N7da3580
    IBKColourV3 {
    name IBKColourV3_1
    selected true
    xpos -96
    ypos -71
    screen_type green
    off {0 -0.05 0}
    mult {1 0.93 1}
    erode 3.95
    multi 3.3
    }
    push $N7da3580
    IBKGizmoV3 {
    inputs 3
    name IBKGizmoV3_1
    xpos 14
    ypos -69
    st C-green
    red_weight 0.405
    blue_green_weight 0.415
    level 0.9
    }
    Copy {
    inputs 2
    from0 rgba.alpha
    to0 rgba.alpha
    name Copy1
    selected true
    xpos 146
    ypos -75
    }
    push $N7da37d0
    Dot {
    name Dot1
    selected true
    xpos 344
    ypos -268
    }
    Merge2 {
    inputs 2
    name Merge1
    selected true
    xpos 310
    ypos -69
    }
    Viewer {
    name Viewer2
    selected true
    xpos 310
    ypos 4
    }


    hope that helps!
    Reply With Quote  

  14. #14  
    Join Date
    Dec 2009
    Posts
    18
    What is core-matte??
    Reply With Quote  

  15. #15  
    Join Date
    Apr 2009
    Location
    Chepstow, UK
    Posts
    1,328
    Quote Originally Posted by GGS DDD View Post
    What is core-matte??
    Replied in the other thread you made.
    David Gray | Twitter

    "Try to learn something about everything and everything about something." - Thomas H. Huxley


    Reply With Quote  

Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Similar Threads

  1. Nuke 5.1 v1 Released
    By shot_grable in forum NUKE from The Foundry
    Replies: 36
    Last Post: July 17th, 2010, 01:33 AM
  2. FBX Tutorial to Nuke - From a Maya point of view
    By JJFS in forum NUKE from The Foundry
    Replies: 1
    Last Post: October 9th, 2008, 01:38 PM
  3. mutipass compositing tutorial for Nuke beginner?
    By jasonhuang1115 in forum NUKE from The Foundry
    Replies: 5
    Last Post: June 17th, 2008, 10:44 AM
  4. Nuke 5.0v2 released
    By shot_grable in forum NUKE from The Foundry
    Replies: 1
    Last Post: May 31st, 2008, 06:03 AM
Bookmarks
Bookmarks
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts